|
|
| Company Description | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Kon Electronic was established in 1996 and its main object of activity is promotion and supply on Romanian market of remote controls, Pilot mark. KON ELECTRONIC offers you a large range of audio speakers, tweeters, woofers, subwoofers, as well as audio filters imported directly from Asia. |
||||||||||||||||||||||||||||||||||
| Company Details | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Business Type: | Importer | |||||||||||||||||||||||||||||||||
| Year established: | 1996 | |||||||||||||||||||||||||||||||||
| Range of employees: | 11 - 50 | |||||||||||||||||||||||||||||||||
| Turnover: | 100,000 - 500,000 USD | |||||||||||||||||||||||||||||||||
| Business partners: | ||||||||||||||||||||||||||||||||||
| Bank(s): | BCIT | |||||||||||||||||||||||||||||||||
| Quality Assessments: | ISO 9001 | |||||||||||||||||||||||||||||||||
| Correspondence language(s): | English | |||||||||||||||||||||||||||||||||
| Contact Persons | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Calin Vasile, Technical Director | ||||||||||||||||||||||||||||||||||
| Phone: +4021 2011163 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
BBD-online.com: International |
Romania Search Google | Trade Resources | About us | Contact Us | Privacy Policy Business Analysis Partner: 3B Expert Audit |
| Copyright © 2006 BBD-online.com All rights reserved. |
| ziare si reviste | new trade leads | showroom | find business partner | china manufacture | big company | international buyers | garment | buyer seller agent | china suppliers | Europe | Romania | marketplace | ziare | newspaper |