|
|
| Home » Trade Leads » KL-012 Portable pH meter |
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Post date: | 2004-08-08 | ||||||||||||||||||||||||||||||||
| Expiry Date: | 2020-12-31 | ||||||||||||||||||||||||||||||||
| Location/Origin: | China | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Trade Lead Description: | |||||||||||||||||||||||||||||||||
| Technical Specification: * Measuring range: 0.00 to 14.00pH * Measuring error: ±0.1pH * Resolution: 0.01pH * Power supply: DC 4×1.5V(SR44) 1000hrs * Dimension:170mm(L)×36mm(W)×23mm |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Post date: | 2004-08-08 | ||||||||||||||||||||||||||||||||
| Expiry Date: | 2020-12-31 | ||||||||||||||||||||||||||||||||
| Location/Origin: | China | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Trade Lead Description: | |||||||||||||||||||||||||||||||||
| Model KL-009(III) pen-type pH meter uses combined pH electrode of high sensitivity, fast response, and good repetition as probe. With 31/2 liquid crystal digits display, the meter is reliable, stable, | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Post date: | 2004-08-08 | ||||||||||||||||||||||||||||||||
| Expiry Date: | 2020-12-31 | ||||||||||||||||||||||||||||||||
| Location/Origin: | China | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Trade Lead Description: | |||||||||||||||||||||||||||||||||
| Technical Specification: * Measuring range: pH: 0.00 to 14.00pH mV: 0 to ±1999mV temp: 0 to 100℃ * Accuracy: pH: 0.01pH mV: ±0.1% F* S±1 digit temp: |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Post date: | 2004-08-08 | ||||||||||||||||||||||||||||||||
| Expiry Date: | 2020-12-31 | ||||||||||||||||||||||||||||||||
| Location/Origin: | China | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Trade Lead Description: | |||||||||||||||||||||||||||||||||
| It is an accurate secondary instrument with LED digital display. it is applicable to determine pH value of water solution in departments of petroleum,chemical,medicine-produce ect. Automatic temp.Comp | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Post date: | 2004-08-08 | ||||||||||||||||||||||||||||||||
| Expiry Date: | 2020-12-31 | ||||||||||||||||||||||||||||||||
| Location/Origin: | China | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Trade Lead Description: | |||||||||||||||||||||||||||||||||
| Technical Specification:Range:0.00-14.00PHResolution:0.01PHAccuracy:±0.1PHTemperature Compensation: 5℃~50℃Power Supply:2×3V(CR2032 Button B | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Post date: | 2004-08-08 | ||||||||||||||||||||||||||||||||
| Expiry Date: | 2020-12-31 | ||||||||||||||||||||||||||||||||
| Location/Origin: | China | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Trade Lead Description: | |||||||||||||||||||||||||||||||||
| Pocket sized and feather-weight for portable use in a large number of applications. It’s utilize user-replaceable electrodes.Technical Specification:Range:0.00-14.00PHResolution:0. | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Post date: | 2005-10-26 | ||||||||||||||||||||||||||||||||
| Expiry Date: | 2020-12-31 | ||||||||||||||||||||||||||||||||
| Location/Origin: | China | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Trade Lead Description: | |||||||||||||||||||||||||||||||||
| KL-03(III)Waterproof Pen-type pH Meter *Large and easy-to-read LCD *Replaceable pH electrode *Waterproof design *Data hold Technical Specification Measuring range |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Post date: | 2010-03-29 | ||||||||||||||||||||||||||||||||
| Expiry Date: | 2020-12-31 | ||||||||||||||||||||||||||||||||
| Location/Origin: | China | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Trade Lead Description: | |||||||||||||||||||||||||||||||||
| KL-010 folding ph meter of a unique design and excellent, very convenient to use. ?user-friendly regulation measured various angles of liquid measurement and portability, and automatic calibration in | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Post date: | 2010-03-29 | ||||||||||||||||||||||||||||||||
| Expiry Date: | 2020-12-31 | ||||||||||||||||||||||||||||||||
| Location/Origin: | China | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Trade Lead Description: | |||||||||||||||||||||||||||||||||
| KL-013 is a portable pH meter designed to be rugged and easy-to-use, yet be reliable and practical. It is ideal for education and for measurements in the field. Simple pH calibration is p |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Post date: | 2010-03-29 | ||||||||||||||||||||||||||||||||
| Expiry Date: | 2020-12-31 | ||||||||||||||||||||||||||||||||
| Location/Origin: | China | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Trade Lead Description: | |||||||||||||||||||||||||||||||||
| Large-screen, high resolution and accuracy, reading convenient, fast and accurate. Measuring accurate, simple, rugged and durable, Economical and practical, fully in line with a wide range of industri | |||||||||||||||||||||||||||||||||
| Contact Persons | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| helen chen, direcror | |||||||||||||||||||||||||||||||||
| Phone: 86-0593-6366980 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|
BBD-online.com: International |
Romania Search Google | Trade Resources | About us | Contact Us | Privacy Policy Business Analysis Partner: 3B Expert Audit |
| Copyright © 2006 BBD-online.com All rights reserved. |
| ziare si reviste | new trade leads | showroom | find business partner | china manufacture | big company | international buyers | garment | buyer seller agent | china suppliers | Europe | Romania | marketplace | ziare | newspaper |